Tour 1 Draw
s| 1st Round Best of 13 |
2nd Round Best of 13 |
3rd Round Best of 13 |
|||
| M a t c h |
Name (no.) | M a t c h |
Name (no.) | M a t c h |
Name (no.) |
| 1 | Martin HILL (15) 0 v 7 Videsh SABHARWAL (40) |
||||
| 1 | Videsh SABHARWAL (40) 6 v 7 Carl JAMES (18) |
||||
| 2 | Carl JAMES (18) 7 v 5 Jamie SWAYLAND (44) |
||||
| 1 | Carl JAMES (18) 6 v 7 Darren MAGOR (25) |
||||
| 3 | Ben SAVAGE (63) 7 v 1 Raymond SCOTT (58) |
||||
| 2 | Ben SAVAGE (63) 5 v 7 Darren MAGOR (25) |
||||
| 4 | Darren MAGOR (25) 7 v 0 Paul McHALE (27) |
||||
| 5 | Ryan BURDETT (4) 7 v 0 (ns) Robert UZZELL |
||||
| 3 | Ryan BURDETT (4) 4 v 7 Frank COSTELLO (9) |
||||
| 6 | Frank COSTELLO (9) 7 v 5 Alex MILLER |
||||
| 2 | Frank COSTELLO (9) 7 v 4 Nick BOOTH (35) |
||||
| 7 | Jerry TICKELL (49) 7 v 5 Robert McGOWAN (26) |
||||
| 4 | Jerry TICKELL (49) 4 v 7 Nick BOOTH (35) |
||||
| 8 | Sukhveer SINGH AZAD (41) 6 v 7 Nick BOOTH (35) |
||||
| 9 | Steven PARKER (32) 2 v 7 Ian CROWLE (17) |
||||
| 5 | Ian CROWLE (17) 7 v 6 Darren BAKER (2) |
||||
| 10 | Nick ROBERTS (36) 6 v 7 Darren BAKER (2) |
||||
| 3 | Ian CROWLE (17) 4 v 7 Tom KENNEDY (21) |
||||
| 11 | Dave BRYANT (59) 0 v 7 Scott YARDLEY (54) |
||||
| 6 | Scott YARDLEY (54) 3 v 7 Tom KENNEDY (21) |
||||
| 12 | Tom KENNEDY (21) 7 v 2 Alex McKINNON (29) |
||||
| 13 | Sean GOURLEY (28) 6 v 7 Martin LAMBERT (23) |
||||
| 7 | Martin LAMBERT (23) 7 v 4 James CHARLWOOD (61) |
||||
| 14 | Dave HALL (14) 0 v 7 (ns) James CHARLWOOD (61) |
||||
| 4 | Martin LAMBERT (23) 5 v 7 James GREEN (11) |
||||
| 15 | James GREEN (11) 7 v 3 Shaun SEHMI (38) |
||||
| 8 | James GREEN (11) 7 v 2 Tony PRICE (33) |
||||
| 16 | Tony PRICE (33) 7 v 0 (ns) Sean HALLIGAN (6) |
||||
| 17 | Calvin CLANFORD (8) 7 v 0 (ns) Alex THOMPSON (48) |
||||
| 9 | Calvin CLANFORD (8) 6 v 7 Rupert WARD (51) |
||||
| 18 | Rupert WARD (51) 7 v 3 James EAST (64) |
||||
| 5 | Rupert WARD (51) 3 v 7 Michael HOPE (16) |
||||
| 19 | Neil WREN (62) 3 v 7 Maurice SHEEHAN (39) |
||||
| 10 | Maurice SHEEHAN (39) 3 v 7 Michael HOPE (16) |
||||
| 20 | Mark SWAYLAND (46) 5 v 7 Michael HOPE (16) |
||||
| 21 | Rob MORSHEAD (45) 7 v 2 Craig KENNEDY (20) |
||||
| 11 | Rob MORSHEAD (45) 7 v 6 Joe GUNN (13) |
||||
| 22 | Ed POLLITT (60) 6 v 7 Joe GUNN (13) |
||||
| 6 | Rob MORSHEAD (45) 7 v 6 Danny TAGGART (47) |
||||
| 23 | Dev CHADHA (7) 5 v 7 Danny TAGGART (47) |
||||
| 12 | Danny TAGGART (47) 7 v 5 Jack SMITHERS (22) |
||||
| 24 | Frank CALLAGHAN (5) 5 v 7 Jack SMITHERS (22) |
||||
| 25 | Steve LINSLEY (24) 0 v 7 Craig WILSON (53) |
||||
| 13 | Craig WILSON (53) 5 v 7 Richard SWAFFIELD (43) |
||||
| 26 | Richard SWAFFIELD (43) 7 v 2 Jon ALLISTER (1) |
||||
| 7 | Richard SWAFFIELD (43) 7 v 6 Lee NELSON (57) |
||||
| 27 | Lee NELSON (57) 7 v 3 James HARNESS (56) |
||||
| 14 | Lee NELSON (57) 7 v 1 Robbie ROB (34) |
||||
| 28 | Robbie ROB (34) 7 v 1 Dave ROGERS (37) |
||||
| 29 | Karl BAXTER (3) 0 v 7 (ns) Scott MATTHEWS (52) |
||||
| 15 | Scott MATTHEWS (52) 0 v 7 Giuseppe D'IMPERIO (10) |
||||
| 30 | Giuseppe D'IMPERIO (10) 7 v 1 Steve JOHNSON (19) |
||||
| 8 | Giuseppe D'IMPERIO (10) 7 v 0 Jordan O'CONNOR (31) |
||||
| 31 | Jordan O'CONNOR (31) 7 v 1 Vikas SABHARWAL (55) |
||||
| 16 | Jordan O'CONNOR (31) 7 v 5 Chris SNYMAN (42) |
||||
| 32 | Connor JACKSON (12) 1 v 7 Chris SNYMAN (42) |
||||
| Quarters Best of 13 |
Semi Finals Best of 13 |
Final Best of 13 |
|||
| M a t c h |
Name (seed) | M a t c h |
Name (seed) | M a t c h |
Name (seed) |
| 1 | Darren MAGOR (25) 7 v 6 Frank COSTELLO (9) |
||||
| 1 | Darren MAGOR (25) 7 v 5 Tom KENNEDY (21) |
||||
| 2 | Tom KENNEDY (21) 7 v 6 James GREEN (11) |
||||
| 1 | Darren MAGOR (25) 3 v 7 Giuseppe D'IMPERIO (10) |
||||
| 3 | Michael HOPE (16) 7 v 3 Rob MORSHEAD (45) |
||||
| 2 | Michael HOPE (16) 4 v 7 Giuseppe D'IMPERIO (10) |
||||
| 4 | Richard SWAFFIELD (43) 3 v 7 Giuseppe D'IMPERIO (10) |
||||
