C Team Ranking (up to and including 10th Oct)
Click on a county to highlight that countys' players. Click reset to clear the highlights.| Surname | Forename | Reg No | County | Pld | Won | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Biggs | Andy | R7-4-505 | K | 32 | 24 | 24 |
| 2 | McQuinn | Shane | R7-4-763 | K | 32 | 22 | 22 |
| 3 | Stevens | Jason | R7-4-699 | K | 28 | 21 | 21 |
| 3 | Manister | Lee | R7-5-412 | SY | 36 | 21 | 21 |
| 5 | Hook | Alan | R7-4-103 | K | 36 | 19 | 19 |
| 5 | Woods | Scott | R7-4-693 | K | 32 | 19 | 19 |
| 7 | Hudson | Eddie | R7-5-102 | SY | 28 | 18 | 18 |
| 8 | Herring | Ben | R7-4-175 | K | 24 | 16 | 16 |
| 8 | Halliwell | Clive | R7-4-608 | K | 26 | 16 | 16 |
| 8 | Middleton | Ann | R7-1-289 | B | 32 | 16 | 16 |
| 8 | Huzzey | Dan | R7-4-875 | K | 28 | 16 | 16 |
| 12 | Murley | Shaun | R7-4-243 | K | 20 | 15 | 15 |
| 12 | Lee | Scott | R7-5-556 | SY | 20 | 15 | 15 |
| 12 | Jones | Dave | R7-5-574 | SY | 26 | 15 | 15 |
| 12 | Petty | Brian | R7-5-291 | SY | 24 | 15 | 15 |
| 16 | Mathews | Scott | R7-1-395 | B | 16 | 14 | 14 |
| 16 | Chapman | Mark | R7-6-570 | SX | 24 | 14 | 14 |
| 16 | Simon | Rudolph | R7-6-648 | SX | 32 | 14 | 14 |
| 16 | Chalmers | Rob | R7-2-541 | G.L | 21 | 14 | 14 |
| 20 | Dingley | Terry | R7-1-267 | B | 20 | 13 | 13 |
| 20 | Cox | Andre | R7-2-460 | G.L | 22 | 13 | 13 |
| 20 | Richards | Keith | R7-2-542 | G.L | 19 | 13 | 13 |
| 20 | Watts | Adey | R7-3-220 | H | 28 | 13 | 13 |
| 20 | McCafferty | Peter | R7-2-407 | G.L | 26 | 13 | 13 |
| 25 | Arpino | Joey | R7-1-365 | B | 20 | 12 | 12 |
| 25 | Nixon | Andy | R7-4-511 | K | 20 | 12 | 12 |
| 25 | Phillips | Paul | R7-4-116 | K | 28 | 12 | 12 |
| 25 | Knapper | Gary | R7-6-562 | SX | 28 | 12 | 12 |
| 25 | Barthrop | Daniel | R7-5-253 | SY | 24 | 12 | 12 |
| 30 | Bryant | David | R7-1-210 | B | 20 | 11 | 11 |
| 30 | Donovan | Billy | R7-5-362 | SY | 16 | 11 | 11 |
| 30 | Clayton | Michael | R7-2-494 | G.L | 20 | 11 | 11 |
| 30 | Allison | Noah | R7-5-357 | SY | 23 | 11 | 11 |
| 30 | Hicks | Paul | R7-6-595 | SX | 34 | 11 | 11 |
| 30 | Haywood | Adam | R7-1-363 | B | 16 | 11 | 11 |
| 30 | Stanley | Paul | R7-6-645 | SX | 20 | 11 | 11 |
| 30 | Hill | Jeremy | R7-1-268 | B | 20 | 11 | 11 |
| 30 | Bowry | James | R7-5-577 | SY | 12 | 11 | 11 |
| 30 | Le Marchant | Simon | R7-5-223 | SY | 18 | 11 | 11 |
| 40 | Morshead | Leigh | R7-1-209 | B | 20 | 10 | 10 |
| 40 | Coombes | Mick | R7-6-405 | SX | 18 | 10 | 10 |
| 40 | McLaughlin | Patrick | R7-2-384 | G.L | 20 | 10 | 10 |
| 40 | Bannan | Nigel | R7-3-531 | H | 24 | 10 | 10 |
| 40 | Rayment | David | R7-4-794 | K | 14 | 10 | 10 |
| 40 | Pisano | Matt | R7-5-323 | SY | 12 | 10 | 10 |
| 40 | Miles | Jim | R7-5-040 | SY | 19 | 10 | 10 |
| 47 | Venner | Nathan | R7-4-102 | K | 12 | 9 | 9 |
| 47 | Morshead | Rob | R7-1-208 | B | 20 | 9 | 9 |
| 47 | Overy | Matt | R7-3-373 | H | 22 | 9 | 9 |
| 50 | Fontes | Manuel | R7-2-451 | G.L | 12 | 8 | 8 |
| 50 | Smith | Martin | R7-3-364 | H | 16 | 8 | 8 |
| 50 | Jeffrey | Darren | R7-6-631 | SX | 16 | 8 | 8 |
| 50 | East | James | R7-5-348 | SY | 17 | 8 | 8 |
| 50 | Prothero | John | R7-5-376 | SY | 17 | 8 | 8 |
| 50 | Hewitt | Mark | R7-6-663 | SX | 20 | 8 | 8 |
| 56 | Connors | Brendan | R7-2-400 | G.L | 12 | 7 | 7 |
| 56 | Skinner | Craig | R7-2-498 | G.L | 15 | 7 | 7 |
| 56 | Greenwood | Lee | R7-1-284 | B | 14 | 7 | 7 |
| 56 | Tweed | William | R7-2-401 | G.L | 19 | 7 | 7 |
| 56 | Pidgeon | Tony | R7-5-303 | SY | 8 | 7 | 7 |
| 56 | Owen | Hugh | R7-6-651 | SX | 16 | 7 | 7 |
| 56 | Saxton | Paul | R7-2-368 | G.L | 13 | 7 | 7 |
| 56 | Knapp | Lee | R7-3-608 | H | 12 | 7 | 7 |
| 56 | Thompson | Andrew | R7-3-591 | H | 12 | 7 | 7 |
| 56 | Coyle | Jamie | R7-3-607 | H | 12 | 7 | 7 |
| 56 | Necati | Akar | R7-2-452 | G.L | 25 | 7 | 7 |
| 56 | Snyman | Chris | R7-2-552 | G.L | 18 | 7 | 7 |
| 56 | Davis | Spencer | R7-4-569 | K | 12 | 7 | 7 |
| 56 | Williamson | Scott | R7-2-499 | G.L | 9 | 7 | 7 |
| 56 | Privett | Neil | R7-3-374 | H | 12 | 7 | 7 |
| 71 | McWiggen | Andy | R7-3-561 | H | 12 | 6 | 6 |
| 71 | Callaghan | Frank | R7-1-333 | B | 10 | 6 | 6 |
| 71 | Lawrence | Alex | R7-2-449 | G.L | 8 | 6 | 6 |
| 71 | Rains | Steve | R7-5-098 | SY | 14 | 6 | 6 |
| 71 | Fawcett | Chris | R7-1-214 | B | 16 | 6 | 6 |
| 71 | Singh | Sukhveer | R7-1-416 | B | 12 | 6 | 6 |
| 71 | Burrows | Alan | R7-2-539 | G.L | 21 | 6 | 6 |
| 71 | Walton | Steve | R7-1-205 | B | 12 | 6 | 6 |
| 71 | Webb | Gavin | R7-4-790 | K | 10 | 6 | 6 |
| 80 | Mallinder | Craig | R7-2-546 | G.L | 8 | 5 | 5 |
| 80 | Kennedy | Craig | R7-3-532 | H | 8 | 5 | 5 |
| 80 | James | Matt | R7-3-568 | H | 8 | 5 | 5 |
| 80 | Lindsey | Ross | R7-5-336 | SY | 12 | 5 | 5 |
| 80 | Botley | Paul | R7-3-414 | H | 8 | 5 | 5 |
| 80 | Mills | Jack | R7-4-850 | K | 8 | 5 | 5 |
| 80 | Newman | Mark | R7-6-292 | SX | 28 | 5 | 5 |
| 80 | Fane | Julie | R7-4-053 | K | 8 | 5 | 5 |
| 80 | Barry | John | R7-1-330 | B | 6 | 5 | 5 |
| 89 | Leach | Jon | R7-5-054 | SY | 4 | 4 | 4 |
| 89 | Parsons | Tony | R7-6-607 | SX | 8 | 4 | 4 |
| 89 | Pickett | Kyle | R7-5-218 | SY | 8 | 4 | 4 |
| 89 | Wootton | Mark | R7-3-494 | H | 8 | 4 | 4 |
| 89 | Kelly | Sean | R7-5-261 | SY | 8 | 4 | 4 |
| 89 | Anderson | Connor | R7-6-654 | SX | 4 | 4 | 4 |
| 89 | Patel | Josh | R7-2-529 | G.L | 4 | 4 | 4 |
| 89 | Staples | Baron | R7-1-399 | B | 10 | 4 | 4 |
| 89 | Preston | Dean | R7-1-328 | B | 6 | 4 | 4 |
| 89 | Harding | Robert | R7-6-636 | SX | 8 | 4 | 4 |
| 89 | Kellett | Roy | R7-3-262 | H | 4 | 4 | 4 |
| 89 | Day | Matt | R7-3-599 | H | 11 | 4 | 4 |
| 89 | Hardesty | Dean | R7-1-286 | B | 12 | 4 | 4 |
| 89 | Edwards | Pete | R7-3-584 | H | 12 | 4 | 4 |
| 89 | Bostock | Josh | R7-1-383 | B | 8 | 4 | 4 |
| 89 | Johnson | Steve | R7-5-078 | SY | 4 | 4 | 4 |
| 105 | O'Connor | Kevin | R7-5-051 | SY | 4 | 3 | 3 |
| 105 | White | Mark | R7-6-635 | SX | 4 | 3 | 3 |
| 105 | Chan | Robert | R7-1-358 | B | 8 | 3 | 3 |
| 105 | Hartherly | Ricky | R7-3-576 | H | 10 | 3 | 3 |
| 105 | Webb | John | R7-6-326 | SX | 6 | 3 | 3 |
| 105 | Milosovljevic | Ivan | R7-6-661 | SX | 4 | 3 | 3 |
| 105 | Craddock | Adam | R7-3-560 | H | 10 | 3 | 3 |
| 105 | Davis | Phil | R7-3-011 | H | 12 | 3 | 3 |
| 105 | Hitchman | Alan | R7-6-051 | SX | 12 | 3 | 3 |
| 105 | Longhurst | Tony | R7-3-308 | H | 12 | 3 | 3 |
| 105 | Morley | Sam | R7-6-575 | SX | 4 | 3 | 3 |
| 105 | Burnett | Mark | R7-5-258 | SY | 4 | 3 | 3 |
| 105 | Rigby | Andy | R7-3-502 | H | 4 | 3 | 3 |
| 105 | Diston | Chris | R7-6-563 | SX | 4 | 3 | 3 |
| 105 | Watts | Ryan | R7-3-489 | H | 12 | 3 | 3 |
| 105 | Bacon | Darren | G.L | 4 | 3 | 3 | |
| 105 | Sehmi | Sean | R7-1-425 | B | 6 | 3 | 3 |
| 105 | Sherstone | Steve | R7-5-047 | SY | 8 | 3 | 3 |
| 105 | Dias | Trevor | R7-1-180 | B | 10 | 3 | 3 |
| 105 | Hamilton | Phil | R7-3-042 | H | 9 | 3 | 3 |
| 105 | Sharp | Jim | R7-2-211 | G.L | 4 | 3 | 3 |
| 105 | Everett | Adam | R7-2-559 | G.L | 4 | 3 | 3 |
| 127 | Webber | Michael | R7-1-397 | B | 6 | 2 | 2 |
| 127 | McDonald | Steve | R7-6-151 | SX | 12 | 2 | 2 |
| 127 | Anderson | Justin | R7-5-339 | SY | 5 | 2 | 2 |
| 127 | Wilcock | Bernie | R7-2-404 | G.L | 4 | 2 | 2 |
| 127 | Hussey | Dave | R7-5-304 | SY | 6 | 2 | 2 |
| 127 | O'Byrne | Darren | R7-2-215 | G.L | 12 | 2 | 2 |
| 127 | Ruffer | Jeremy | R7-2-459 | G.L | 8 | 2 | 2 |
| 127 | Lines | Mathew | R7-2-548 | G.L | 4 | 2 | 2 |
| 127 | Vogli | Darren | R7-2-567 | G.L | 4 | 2 | 2 |
| 127 | Toms | Adam | R7-2-466 | G.L | 3 | 2 | 2 |
| 127 | Batton | Lottie | R7-6-452 | SX | 4 | 2 | 2 |
| 127 | Shears | Paul | R7-3-610 | H | 8 | 2 | 2 |
| 127 | Brown | Ian | R7-1-420 | B | 4 | 2 | 2 |
| 140 | Poynter | Terry | R7-5-346 | SY | 4 | 1 | 1 |
| 140 | Brown | Alan | R7-2-480 | G.L | 3 | 1 | 1 |
| 140 | Hale | Peter | R7-1-396 | B | 4 | 1 | 1 |
| 140 | Gunn | Jon | R7-3-495 | H | 6 | 1 | 1 |
| 140 | Laxton | Mark | R7-5-284 | SY | 4 | 1 | 1 |
| 140 | Chappell | Mike | R7-1-400 | B | 6 | 1 | 1 |
| 140 | Bird | Steve | R7-6-491 | SX | 4 | 1 | 1 |
| 140 | Parrent | Barrie | R7-2-553 | G.L | 2 | 1 | 1 |
| 140 | Dormer | Clare | R7-1-323 | B | 4 | 1 | 1 |
| 140 | Rhodes | Jay | R7-6-659 | SX | 4 | 1 | 1 |
| 140 | Davies | Jay | R7-3-612 | H | 4 | 1 | 1 |
| 140 | Shipman | Mark | R7-6-605 | SX | 8 | 1 | 1 |
| 140 | Blair | Kyle | R7-6-675 | SX | 4 | 1 | 1 |
| 140 | Bacon | Jasper | R7-2-558 | G.L | 1 | 1 | 1 |
| 140 | O'Connor | Jordan | R7-2-493 | G.L | 3 | 1 | 1 |
| 140 | Taylor | Bob | R7-5-004 | SY | 4 | 1 | 1 |
| 140 | Webb | Gavin | R7-4-609 | K | 4 | 1 | 1 |
| 140 | Ashby | Jon | R7-1-181 | B | 4 | 1 | 1 |
| 140 | Harding | Lulu | R7-6-620 | SX | 4 | 1 | 1 |
| 159 | Abbott | Matt | R7-6-673 | SX | 8 | 0 | 0 |
| 159 | Poole | Nick | R7-5-539 | SY | 3 | 0 | 0 |
| 159 | Reddick | Simon | R7-6-649 | SX | 2 | 0 | 0 |
| 159 | Gasston | Martin | R7-6-611 | SX | 8 | 0 | 0 |
| 159 | McGuiness | Michael | R7-3-518 | H | 4 | 0 | 0 |
| 159 | Mason | Jake | R7-3-520 | H | 2 | 0 | 0 |
| 159 | Green | James | R7-3-447 | H | 2 | 0 | 0 |
| 159 | Martin | Liam | R7-4-708 | K | 4 | 0 | 0 |
| 159 | Pilling | Roger | R7-6-580 | SX | 4 | 0 | 0 |
| 159 | Tildesley | David | R7-6-056 | SX | 4 | 0 | 0 |
| 159 | Dingley | Ashley | R7-1-341 | B | 4 | 0 | 0 |
| 159 | Wilson | Louie | R7-4-798 | K | 2 | 0 | 0 |
| 159 | Morley | Alex | R7-6-623 | SX | 2 | 0 | 0 |
| 159 | Williams | Rhys | R7-6-656 | SX | 2 | 0 | 0 |
| 159 | Clements | Mel | R7-4-024 | K | 4 | 0 | 0 |
| 159 | Tollit | Daniel | R7-1-123 | B | 2 | 0 | 0 |
| 159 | Kiely | Ben | R7-1-266 | B | 2 | 0 | 0 |
| 159 | Parker | Jack | R7-2-530 | G.L | 1 | 0 | 0 |
| 159 | Harding | Leah | R7-6-658 | SX | 4 | 0 | 0 |
| 159 | Woods | Sue | R7-6-453 | SX | 8 | 0 | 0 |
| 159 | Dackombe | Brian | R7-2-024 | G.L | 2 | 0 | 0 |
| 159 | Ashton | Sue | R7-6-558 | SX | 4 | 0 | 0 |
| 159 | Woods | Sue | R7-6-453 | SX | 4 | 0 | 0 |

