Inter-County League Table (2010)
The tables will be updated approximately seven days after each match
Latest results are in Bold
| A-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 20 v 24 | v | 18 v 26 | v | 31 v 13 | |
| G. London | v | 25 v 19 | v | 21 v 23 | 29 v 15 | ||
| Hampshire | 21 v 23 | v | v | 29 v 15 | 20 v 24 | ||
| Kent | 18 v 26 | 26 v 18 | 24 v 20 | v | v | ||
| Surrey | 27 v 17 | 25 v 19 | v | 24 v 20 | 25 v 19 | ||
| Sussex | v | v | 18 v 26 | 22 v 22 | v | ||
| B-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 18 v 26 | v | 20 v 24 | v | 22 v 22 | |
| G. London | v | 30 v 14 | v | 19 v 25 | 35 v 9 | ||
| Hampshire | 19 v 25 | v | v | 23 v 21 | 27 v 17 | ||
| Kent | 24 v 20 | 21 v 23 | 23 v 21 | v | v | ||
| Surrey | 26 v 18 | 13 v 31 | v | 28 v 16 | 24 v 20 | ||
| Sussex | v | v | 16 v 28 | 22 v 22 | v | ||
| Ladies Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 14 v 30 | v | 12 v 32 | v | 15 v 29 | |
| G. London | v | 25 v 19 | v | 22 v 22 | 27 v 17 | ||
| Hampshire | 30 v 14 | v | v | 24 v 20 | 25 v 19 | ||
| Kent | 37 v 7 | 30 v 14 | 30 v 14 | v | v | ||
| Surrey | 38 v 6 | 30 v 14 | v | 14 v 30 | 24 v 20 | ||
| Sussex | v | v | 14 v 30 | 14 v 30 | v | ||
| Junior Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | ||||||
| G. London | 32 v 12 | v | 20 v 24 | 25 v 19 | |||
| Hampshire | v | v | 15 v 29 | 28 v 16 | |||
| Kent | 29 v 15 | 30 v 14 | v | v | |||
| Surrey | 23 v 21 | v | 23 v 21 | 29 v 15 | |||
| Sussex | v | 27 v 17 | 13 v 31 | v | |||
| C-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 25 v 19 | v | 16 v 28 | v | 24 v 20 | |
| G. London | v | 27 v 17 | v | 23 v 21 | 24 v 20 | ||
| Hampshire | 19 v 25 | v | v | 20 v 24 | 27 v 17 | ||
| Kent | 25 v 19 | 23 v 21 | 27 v 17 | v | v | ||
| Surrey | 23 v 21 | 24 v 20 | v | 21 v 23 | 34 v 10 | ||
| Sussex | v | v | 26 v 18 | 19 v 25 | v | ||
