2008 Inter-County League Table (Final)
The tables will be updated approximately seven days after each match
Latest results are in Bold
| A-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 15 v 29 | 24 v 20 | 25 v 19 | 13 v 31 | 20 v 24 | |
| G. London | 28 v 16 | 32 v 12 | 22 v 22 | 21 v 23 | 25 v 19 | ||
| Hampshire | 26 v 18 | 17 v 27 | 23 v 21 | 21 v 23 | 27 v 17 | ||
| Kent | 19 v 25 | 17 v 27 | 22 v 22 | 17 v 27 | 24 v 20 | ||
| Surrey | 31 v 13 | 20 v 24 | 25 v 19 | 31 v 13 | 33 v 11 | ||
| Sussex | 22 v 22 | 21 v 23 | 19 v 25 | 24 v 20 | 19 v 25 | ||
| B-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 19 v 25 | 23 v 21 | 24 v 20 | 15 v 29 | 26 v 18 | |
| G. London | 34 v 10 | 27 v 17 | 24 v 20 | 23 v 21 | 23 v 21 | ||
| Hampshire | 26 v 18 | 20 v 24 | 24 v 20 | 18 v 26 | 25 v 19 | ||
| Kent | 23 v 21 | 17 v 27 | 25 v 19 | 22 v 22 | 29 v 15 | ||
| Surrey | 27 v 17 | 29 v 15 | 30 v 14 | 20 v 24 | 28 v 16 | ||
| Sussex | 24 v 20 | 24 v 20 | 18 v 26 | 23 v 21 | 12 v 32 | ||
| Ladies Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 18 v 26 | 16 v 28 | 9 v 35 | 17 v 27 | 23 v 21 | |
| G. London | 23 v 21 | 25 v 19 | 11 v 33 | 18 v 26 | 20 v 24 | ||
| Hampshire | 22 v 22 | 26 v 18 | 8 v 36 | 17 v 27 | 24 v 20 | ||
| Kent | 35 v 9 | 33 v 11 | 31 v 13 | 26 v 18 | 36 v 8 | ||
| Surrey | 31 v 13 | 30 v 14 | 33 v 11 | 20 v 24 | 29 v 15 | ||
| Sussex | 22 v 22 | 24 v 20 | 18 v 26 | 14 v 30 | 13 v 31 | ||
| Junior Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | ||||||
| G. London | 37 v 7 | 24 v 20 | 25 v 19 | 27 v 17 | |||
| Hampshire | 15 v 29 | 24 v 20 | 18 v 26 | 25 v 19 | |||
| Kent | 20 v 24 | 28 v 16 | 19 v 25 | 21 v 23 | |||
| Surrey | 19 v 25 | 29 v 15 | 24 v 20 | 30 v 14 | |||
| Sussex | 11 v 33 | 25 v 19 | 24 v 20 | 17 v 27 | |||
| C-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 25 v 19 | 29 v 15 | 17 v 27 | 24 v 20 | 32 v 12 | |
| G. London | 24 v 20 | POST | 16 v 28 | 21 v 23 | 35 v 9 | ||
| Hampshire | 19 v 25 | 16 v 28 | 18 v 26 | 17 v 27 | 32 v 12 | ||
| Kent | 26 v 18 | 23 v 21 | 27 v 17 | 26 v 18 | 32 v 12 | ||
| Surrey | 20 v 24 | 26 v 18 | 28 v 16 | 15 v 29 | 29 v 15 | ||
| Sussex | 25 v 19 | 24 v 20 | 23 v 21 | 14 v 30 | 5 v 39 | ||
