2008 Inter-County Fixtures
| 3 Feb 2008 | 22 Jun 2008 | |||||
|---|---|---|---|---|---|---|
| Sussex | v | Kent | Kent | v | Sussex | |
| Berkshire | v | Hampshire | Hampshire | v | Berkshire | |
| Surrey | v | London | London | v | Surrey | |
| 9 Mar 2008 | 10 Aug 2008 | |||||
| London | v | Sussex | Sussex | v | London | |
| Hampshire | v | Surrey | Surrey | v | Hampshire | |
| Kent | v | Berkshire | Berkshire | v | Kent | |
| 13 Apr 2008 | 14 Sep 2008 | |||||
| Sussex | v | Hampshire | Hampshire | v | Sussex | |
| Kent | v | London | London | v | Kent | |
| Surrey | v | Berkshire | Berkshire | v | Surrey | |
| 18 May 2008 | 12 Oct 2008 | |||||
| Surrey | v | Sussex | Sussex | v | Surrey | |
| Hampshire | v | Kent | Kent | v | Hampshire | |
| Berkshire | v | London | London | v | Berkshire | |
| 1 Jun 2008 | 16 Nov 2008 | |||||
| Sussex | v | Berkshire | Berkshire | v | Sussex | |
| London | v | Hampshire | Hampshire | v | London | |
| Kent | v | Surrey | Surrey | v | Kent | |
| NOTE: | All teams have A, B, C & Ladies | |||||
| All teams have Juniors except Berkshire | ||||||
