Mens A & B Ranking (up to and including 10th Oct)
Click on a county to highlight that countys' players. Click reset to clear the highlights.| "A" | "B" | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Reg No | County | Pld | Won | Pld | Won | Total | |
| 1 | Pople | Jack | R7-2-487 | G.L | 36 | 28 | 84 | ||
| 2 | Miller | Danny | R7-2-537 | G.L | 36 | 26 | 78 | ||
| 3 | Kennedy | Tom | R7-5-290 | SY | 36 | 25 | 75 | ||
| 4 | Petty | Steve | R7-5-193 | SY | 32 | 24 | 72 | ||
| 5 | Lambert | Richard | R7-5-077 | SY | 36 | 23 | 69 | ||
| 5 | Thrussell | Mark | R7-2-468 | G.L | 36 | 23 | 69 | ||
| 7 | Sproates | John | R7-3-440 | H | 36 | 22 | 66 | ||
| 7 | Toms | Neil | R7-2-467 | G.L | 36 | 22 | 66 | ||
| 9 | Norris | Jason | R7-5-032 | SY | 36 | 21 | 63 | ||
| 9 | Fordham | Darren | R7-4-609 | K | 36 | 21 | 63 | ||
| 9 | Payne | Sefton | R7-1-077 | B | 36 | 21 | 63 | ||
| 9 | McGowan | Rob | R7-5-169 | SY | 32 | 21 | 63 | ||
| 9 | Hubbard | Ian | R7-4-006 | K | 32 | 21 | 63 | ||
| 9 | Ashman | Dominic | R7-6-498 | SX | 36 | 21 | 63 | ||
| 9 | Strivens | Frankie | R7-5-064 | SY | 36 | 21 | 63 | ||
| 16 | Retter | Jason | R7-5-143 | SY | 36 | 20 | 60 | ||
| 16 | Kelly | John | R7-2-390 | G.L | 32 | 20 | 60 | ||
| 16 | Lewis | Greg | R7-6-474 | SX | 36 | 20 | 60 | ||
| 16 | Parker | Steve | R7-3-035 | H | 32 | 20 | 60 | ||
| 20 | Lambert | Martin | R7-5-075 | SY | 36 | 29 | 58 | ||
| 21 | More | Gary | R7-3-034 | H | 36 | 19 | 57 | ||
| 21 | Booth | Nick | R7-5-191 | SY | 36 | 19 | 57 | ||
| 21 | Wildman | Paul | R7-5-440 | SY | 32 | 19 | 57 | ||
| 24 | Birdy | Luckvinder | R7-1-290 | B | 36 | 18 | 54 | ||
| 24 | Newman | Lee | R7-3-175 | H | 24 | 14 | 8 | 6 | 54 |
| 24 | Stewart | Olly | R7-6-496 | SX | 36 | 18 | 54 | ||
| 24 | Heale | Dan | R7-6-144 | SX | 36 | 18 | 54 | ||
| 24 | Ford | Ken | R7-6-160 | SX | 36 | 18 | 54 | ||
| 24 | Magor | Darren | R7-5-287 | SY | 28 | 18 | 54 | ||
| 24 | Scott | Ray | R7-5-535 | SY | 4 | 4 | 28 | 21 | 54 |
| 24 | Church | Jordan | R7-4-003 | K | 32 | 18 | 54 | ||
| 32 | Herring | Jason | R7-4-108 | K | 32 | 15 | 4 | 4 | 53 |
| 33 | O'Connor | Kevin | R7-5-051 | SY | 4 | 2 | 28 | 23 | 52 |
| 33 | Clark | Ian | R7-2-395 | G.L | 28 | 16 | 4 | 2 | 52 |
| 35 | Wisher | Dean | R7-2-062 | G.L | 32 | 17 | 51 | ||
| 35 | Brooks | Paul | R7-5-031 | SY | 12 | 5 | 24 | 17 | 51 |
| 35 | Roberts | Nick | R7-3-399 | H | 28 | 17 | 51 | ||
| 38 | Tickle | Jerry | R7-2-069 | G.L | 36 | 25 | 50 | ||
| 39 | Still | Jez | R7-3-426 | H | 16 | 7 | 20 | 14 | 49 |
| 39 | Ridell | Ken | R7-4-406 | K | 28 | 13 | 8 | 5 | 49 |
| 41 | Hearnden | Chris | R7-4-004 | K | 32 | 16 | 48 | ||
| 41 | Halligan | Sean | R7-2-253 | G.L | 30 | 16 | 48 | ||
| 41 | Conn | Richard | R7-4-259 | K | 32 | 16 | 48 | ||
| 41 | O'Connor | Scott | R7-3-407 | H | 28 | 16 | 48 | ||
| 45 | Duncan | Ray | R7-5-416 | SY | 8 | 4 | 28 | 17 | 46 |
| 46 | Sterling | Dan | R7-6-571 | SX | 28 | 15 | 45 | ||
| 46 | Paffet | Matt | R7-3-359 | H | 32 | 15 | 45 | ||
| 46 | Southey | Rob | R7-2-469 | G.L | 32 | 15 | 45 | ||
| 46 | Uzzell | Robert | R7-1-001 | B | 36 | 15 | 45 | ||
| 46 | Lofts | Peter | R7-1-068 | B | 34 | 15 | 45 | ||
| 51 | Holmes | Ashley | R7-6-191 | SX | 36 | 14 | 42 | ||
| 51 | Robinson | Brad | R7-1-083 | B | 24 | 14 | 42 | ||
| 51 | Berry | Cliff | R7-6-477 | SX | 12 | 4 | 24 | 15 | 42 |
| 51 | Bowles | Tony | R7-4-013 | K | 36 | 14 | 42 | ||
| 51 | Golding | Peter | R7-4-007 | K | 36 | 14 | 42 | ||
| 51 | Williams | Colin | R7-3-018 | H | 36 | 14 | 42 | ||
| 57 | Sefton | Gary | R7-1-179 | B | 32 | 20 | 40 | ||
| 57 | Harling | John | R7-1-263 | B | 4 | 2 | 32 | 17 | 40 |
| 57 | Moss | Alan | R7-4-106 | K | 36 | 20 | 40 | ||
| 60 | Campos | Pedro | R7-6-192 | SX | 16 | 8 | 8 | 6 | 39 |
| 60 | Dixon | Jason | R7-3-030 | H | 20 | 13 | 39 | ||
| 60 | Challis | James | R7-4-417 | K | 12 | 3 | 24 | 15 | 39 |
| 60 | Couper | Stewart | R7-6-356 | SX | 32 | 13 | 39 | ||
| 60 | Miles | Kevin | R7-4-582 | K | 28 | 13 | 39 | ||
| 65 | Hudson | Lee | R7-5-561 | SY | 20 | 10 | 4 | 4 | 38 |
| 65 | Thompson | Graham | R7-2-056 | G.L | 36 | 19 | 38 | ||
| 65 | Van Der Veken | Darren | R7-4-645 | K | 34 | 19 | 38 | ||
| 68 | Pickersgill | Joel | R7-3-320 | H | 16 | 7 | 16 | 8 | 37 |
| 69 | Merrigan | Kyle | R7-2-489 | G.L | 14 | 8 | 8 | 6 | 36 |
| 69 | Sim | Derek | R7-1-254 | B | 28 | 12 | 36 | ||
| 69 | Runghen | John | R7-2-538 | G.L | 32 | 18 | 36 | ||
| 69 | Leach | Jon | R7-5-054 | SY | 32 | 18 | 36 | ||
| 69 | Brazier | Marc | R7-4-335 | K | 36 | 18 | 36 | ||
| 69 | Esgrove | Andy | R7-5-271 | SY | 28 | 18 | 36 | ||
| 75 | Chudasama | Brijesh | R7-2-257 | G.L | 28 | 17 | 34 | ||
| 75 | Kelleher | Kevin | R7-4-644 | K | 36 | 17 | 34 | ||
| 75 | Allister | Jon | R7-4-507 | K | 36 | 17 | 34 | ||
| 75 | Sheed | James | R7-6-652 | SX | 32 | 17 | 34 | ||
| 75 | Burnett | Marc | R7-5-258 | SY | 32 | 17 | 34 | ||
| 75 | Sharp | Ronnie | R7-2-421 | G.L | 26 | 17 | 34 | ||
| 81 | Brant | Andy | R7-1-157 | B | 16 | 11 | 33 | ||
| 81 | Munday | Leigh | R7-1-147 | B | 26 | 11 | 33 | ||
| 81 | Francis | John | R7-3-451 | H | 12 | 3 | 20 | 12 | 33 |
| 81 | Sabharwal | Vikas | R7-1-172 | B | 28 | 11 | 33 | ||
| 81 | Ashman | William | R7-6-497 | SX | 36 | 11 | 33 | ||
| 81 | Watson | Sean | R7-1-247 | B | 30 | 11 | 33 | ||
| 81 | Gokhul | Ramish | R7-2-152 | G.L | 20 | 11 | 33 | ||
| 88 | Fowle | Granville | R7-1-351 | B | 10 | 2 | 20 | 13 | 32 |
| 88 | Ayieko | Nafial | R7-6-559 | SX | 32 | 16 | 32 | ||
| 88 | Stones | Alex | R7-6-650 | SX | 4 | 0 | 32 | 16 | 32 |
| 88 | Pickett | Kyle | R7-5-218 | SY | 24 | 16 | 32 | ||
| 88 | Winter | Dean | R7-3-047 | H | 36 | 16 | 32 | ||
| 88 | Rackman | Kevin | R7-4-682 | K | 34 | 16 | 32 | ||
| 88 | Holmes | Danny | R7-3-446 | H | 32 | 16 | 32 | ||
| 95 | Fay | Jamie | R7-2-329 | G.L | 14 | 6 | 8 | 6 | 30 |
| 95 | Anderson | Willie | R7-4-161 | K | 28 | 10 | 30 | ||
| 95 | Barnes | Kevin | R7-6-441 | SX | 32 | 15 | 30 | ||
| 95 | Cox | Paul | R7-4-012 | K | 36 | 15 | 30 | ||
| 95 | Redsull | Andy | R7-4-020 | K | 36 | 15 | 30 | ||
| 95 | Lawrence | Paul | R7-3-465 | H | 36 | 15 | 30 | ||
| 95 | McAllister | Graham | R7-3-056 | H | 32 | 15 | 30 | ||
| 95 | Stringer | Ian | R7-2-054 | G.L | 28 | 15 | 30 | ||
| 103 | Evans | Danny | R7-5-208 | SY | 20 | 14 | 28 | ||
| 103 | Champ | Matt | R7-3-524 | H | 30 | 14 | 28 | ||
| 103 | Pintus | Ross | R7-6-052 | SX | 36 | 14 | 28 | ||
| 106 | Wells | Dan | R7-3-296 | H | 16 | 9 | 27 | ||
| 106 | Wallace | Stephen | R7-2-394 | G.L | 18 | 9 | 27 | ||
| 106 | Hoad | Gary | R7-1-158 | B | 34 | 9 | 27 | ||
| 106 | Ring | Steve | R7-1-219 | B | 4 | 1 | 18 | 12 | 27 |
| 106 | Green | James | R7-3-447 | H | 4 | 1 | 20 | 12 | 27 |
| 106 | King | Alan | R7-1-380 | B | 4 | 1 | 28 | 12 | 27 |
| 106 | Venner | Nathan | R7-4-102 | K | 8 | 3 | 16 | 9 | 27 |
| 113 | Baker | Darren | R7-2-393 | G.L | 24 | 13 | 26 | ||
| 113 | Gouriet | Matt | R7-1-246 | B | 30 | 13 | 26 | ||
| 113 | Boddy | Les | R7-4-108 | K | 32 | 13 | 26 | ||
| 113 | Lawrence | Alex | R7-2-449 | G.L | 18 | 13 | 26 | ||
| 117 | Robb | Robbie | R7-2-456 | G.L | 32 | 12 | 24 | ||
| 117 | Worsfold | Mick | R7-1-299 | B | 8 | 2 | 20 | 9 | 24 |
| 117 | Rumsey | Edward | R7-1-242 | B | 34 | 12 | 24 | ||
| 117 | Bannan | Andy | R7-3-452 | H | 12 | 8 | 24 | ||
| 121 | Morley | Des | R7-6-448 | SX | 32 | 11 | 22 | ||
| 121 | Smith | Pete | R7-6-423 | SX | 20 | 11 | 22 | ||
| 121 | Carmichael | Steve | R7-1-243 | B | 32 | 11 | 22 | ||
| 121 | Brown | Michael | R7-2-177 | G.L | 22 | 11 | 22 | ||
| 121 | Kelly | Sean | R7-5-261 | SY | 24 | 11 | 22 | ||
| 126 | Ward | Rupert | R7-2-224 | G.L | 16 | 7 | 21 | ||
| 126 | McKay | Rob | R7-2-324 | G.L | 16 | 7 | 21 | ||
| 126 | Callaghan | Frank | R7-1-333 | B | 4 | 3 | 12 | 6 | 21 |
| 129 | Longhurst | Ryan | R7-3-267 | H | 12 | 2 | 12 | 7 | 20 |
| 129 | Johnson | Steve | R7-5-078 | SY | 24 | 10 | 20 | ||
| 129 | McHale | Paul | R7-2-226 | G.L | 20 | 10 | 20 | ||
| 129 | Kellett | Roy | R7-3-262 | H | 16 | 4 | 12 | 4 | 20 |
| 129 | Jeffrey | Darren | R7-6-631 | SX | 20 | 10 | 20 | ||
| 129 | Donovan | Billy | R7-5-262 | SY | 16 | 10 | 20 | ||
| 129 | Connors | Brendan | R7-2-400 | G.L | 16 | 10 | 20 | ||
| 136 | Noel | Billy | R7-5-592 | SY | 24 | 9 | 18 | ||
| 136 | Kennedy | Craig | R7-3-532 | H | 22 | 9 | 18 | ||
| 136 | Brookmarsh | Dean | R7-6-488 | SX | 20 | 4 | 4 | 3 | 18 |
| 139 | Stocker | Chris | R7-1-303 | B | 16 | 8 | 16 | ||
| 139 | Barnes | Rob | R7-6-027 | SX | 12 | 8 | 16 | ||
| 139 | Lavender | Martin | R7-6-362 | SX | 4 | 0 | 20 | 8 | 16 |
| 139 | Brook | Jamie | R7-3-491 | H | 12 | 2 | 10 | 5 | 16 |
| 139 | Leppard | Matt | R7-1-349 | B | 24 | 8 | 16 | ||
| 144 | McCarthy | James | R7-1-175 | B | 16 | 5 | 15 | ||
| 145 | Milosovljevic | Ivan | R7-6-661 | SX | 20 | 7 | 14 | ||
| 145 | Bird | Steve | R7-6-491 | SX | 20 | 7 | 14 | ||
| 145 | Ward | Nigel | R7-3-609 | H | 12 | 7 | 14 | ||
| 148 | Harness | James | R7-1-011 | B | 10 | 4 | 12 | ||
| 148 | Owen | Hugh | R7-6-651 | SX | 16 | 6 | 12 | ||
| 148 | Smith | Martin | R7-3-364 | H | 20 | 6 | 12 | ||
| 148 | Davis | Phil | R7-3-011 | H | 16 | 6 | 12 | ||
| 148 | Matthews | Scott | R7-1-395 | B | 4 | 2 | 12 | 3 | 12 |
| 153 | Clayton | Michael | R7-2-494 | G.L | 10 | 5 | 10 | ||
| 153 | Haywood | Adam | R7-1-363 | B | 8 | 5 | 10 | ||
| 153 | Bailey | Tony | R7-2-528 | G.L | 14 | 5 | 10 | ||
| 156 | Ashman | Pete | R7-6-049 | SX | 8 | 3 | 9 | ||
| 156 | Kitchen | Jamie | R7-4-298 | K | 12 | 3 | 9 | ||
| 156 | Robbins | Luke | R7-6-403 | SX | 12 | 3 | 9 | ||
| 159 | Chapman | Ian | R7-2-428 | G.L | 12 | 4 | 8 | ||
| 159 | Oliphant | Danny | R7-1-262 | B | 12 | 4 | 8 | ||
| 159 | Bolt | Danny | R7-3-595 | H | 10 | 4 | 8 | ||
| 159 | Brown | Steve | R7-6-007 | SX | 8 | 4 | 8 | ||
| 159 | Bannan | Nigel | R7-3-531 | H | 8 | 4 | 8 | ||
| 159 | Overy | Matt | R7-3-373 | H | 8 | 4 | 8 | ||
| 159 | Prince | Joe | R7-2-422 | G.L | 8 | 4 | 8 | ||
| 166 | Tollitt | Daniel | R7-1-123 | B | 10 | 3 | 6 | ||
| 166 | Thompson | Andrew | R7-3-591 | H | 6 | 3 | 6 | ||
| 166 | Pisano | Matt | R7-5-323 | SY | 12 | 3 | 6 | ||
| 166 | Carter | Shaun | R7-1-309 | B | 12 | 3 | 6 | ||
| 166 | Ives | Josh | R7-6-106 | SX | 4 | 2 | 6 | ||
| 166 | Coppen | Adam | R7-2-491 | G.L | 4 | 3 | 6 | ||
| 166 | Hudson | Eddie | R7-5-148 | SY | 4 | 3 | 6 | ||
| 173 | Stokes | Justin | R7-1-353 | B | 4 | 2 | 4 | ||
| 173 | Botley | Paul | R7-3-414 | H | 6 | 2 | 4 | ||
| 173 | Bowry | James | R7-5-577 | SY | 4 | 2 | 4 | ||
| 173 | Singh | Sukhveer | R7-1-416 | B | 4 | 2 | 4 | ||
| 173 | McQuinn | Shane | R7-4-763 | K | 4 | 2 | 4 | ||
| 173 | Stevens | Jason | R7-4-699 | K | 4 | 2 | 4 | ||
| 173 | Cox | Andre | R7-2-460 | G.L | 4 | 2 | 4 | ||
| 173 | Dingley | Terry | R7-1-210 | B | 12 | 2 | 4 | ||
| 173 | Pidgeon | Tony | R7-5-303 | SY | 4 | 2 | 4 | ||
| 182 | Reeve | Dean | R7-5-544 | SY | 4 | 1 | 3 | ||
| 182 | Cooke | Matt | R7-5-090 | SY | 4 | 1 | 3 | ||
| 182 | Lineham | Frazer | R7-4-147 | K | 12 | 1 | 3 | ||
| 185 | Fawcett | Chris | R7-1-214 | B | 4 | 1 | 2 | ||
| 185 | Longhurst | Tony | R7-3-308 | H | 4 | 1 | 2 | ||
| 185 | Hewitt | Mark | R7-6-663 | SX | 4 | 1 | 2 | ||
| 185 | Wooten | Mark | R7-3-494 | H | 2 | 1 | 2 | ||
| 185 | Craddock | Andy | R7-3-560 | H | 2 | 1 | 2 | ||
| 185 | Herring | Ben | R7-4-717 | K | 4 | 1 | 2 | ||
| 185 | Skinner | Craig | R7-2-552 | G.L | 4 | 1 | 2 | ||
| 185 | Hitchman | Alan | R7-1-051 | SX | 8 | 1 | 2 | ||
| 185 | Arpino | Joey | R7-1-365 | B | 10 | 1 | 2 | ||
| 185 | Staples | Baron | R7-1-399 | B | 4 | 1 | 2 | ||
| 185 | Halliwell | Clive | R7-4-608 | K | 4 | 1 | 2 | ||
| 185 | Stanley | Paul | R7-6-645 | SX | 4 | 1 | 2 | ||
| 197 | O'Neill | Liam | R7-6-545 | SX | 0 | 0 | 0 | ||
| 197 | Crowle | Ian | R7-2-391 | G.L | 2 | 0 | 0 | ||
| 197 | Watts | Ady | R7-3-220 | H | 2 | 0 | 0 | ||
| 197 | McGuinees | Michael | R7-3-518 | H | 2 | 0 | 0 | ||
| 197 | Chapman | Mark | R7-6-651 | SX | 4 | 0 | 0 | ||
| 197 | Sheehan | Maurice | R7-1-382 | B | 2 | 0 | 0 | ||
| 197 | Murley | Shaun | R7-4-293 | K | 4 | 0 | 0 | ||
| 197 | Preston | Dean | R7-1-328 | B | 4 | 0 | 0 | ||
| 197 | Dingley | Ashley | R7-1-341 | B | 4 | 0 | 0 | ||

