Inter-County Score Sheets (2010)
The tables will be updated approximately fourteen days after
each match.
| Combined |
A |
B |
C |
L |
TOTAL |
| Kent | 153 | 147 | 181 | 219 | 700
|
| Surrey | 164 | 157 | 167 | 165 | 653
|
| London | 151 | 189 | 149 | 149 | 638
|
| Hampshire | 145 | 147 | 123 | 162 | 577
|
| Berkshire | 150 | 130 | 140 | 63 | 483
|
| Sussex | 118 | 110 | 112 | 118 | 458
|
| Mens A |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 6 | 5 | 0 | 1 | 139 | 164 |
|
| Kent | 6 | 3 | 1 | 2 | 136 | 153 |
|
| London | 6 | 3 | 0 | 3 | 136 | 151 |
|
| Berkshire | 6 | 3 | 0 | 3 | 135 | 150 |
|
| Hampshire | 6 | 2 | 0 | 4 | 135 | 145 |
|
| Sussex | 6 | 1 | 1 | 4 | 111 | 118 |
|
| Mens B |
P |
W |
D |
L |
F |
Pts |
|
| London | 6 | 5 | 0 | 1 | 164 | 189 |
|
| Surrey | 6 | 4 | 0 | 2 | 137 | 157 |
|
| Hampshire | 6 | 3 | 0 | 3 | 132 | 147 |
|
| Kent | 6 | 3 | 1 | 2 | 130 | 147 |
|
| Berkshire | 6 | 1 | 1 | 4 | 123 | 130 |
|
| Sussex | 6 | 0 | 2 | 4 | 106 | 110 |
|
| Ladies |
P |
W |
D |
L |
F |
Pts |
|
| Kent | 6 | 6 | 0 | 0 | 189 | 219 |
|
| Surrey | 6 | 3 | 1 | 2 | 148 | 165 |
|
| Hampshire | 6 | 4 | 0 | 2 | 142 | 162 |
|
| London | 6 | 3 | 1 | 2 | 132 | 149 |
|
| Sussex | 6 | 1 | 0 | 5 | 113 | 118 |
|
| Berkshire | 6 | 0 | 0 | 6 | 68 | 63 | -5
|
| Juniors |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 5 | 5 | 0 | 0 | 128 | 153 |
|
| Kent | 4 | 3 | 0 | 1 | 111 | 126 |
|
| London | 5 | 2 | 0 | 3 | 113 | 123 |
|
| Sussex | 5 | 1 | 0 | 4 | 90 | 95 |
|
| Hampshire | 5 | 1 | 0 | 4 | 86 | 81 | -10
|
| Mens C |
P |
W |
D |
L |
F |
Pts |
|
| Kent | 6 | 6 | 0 | 0 | 151 | 181 |
|
| Surrey | 6 | 4 | 0 | 2 | 147 | 167 |
|
| London | 6 | 3 | 0 | 3 | 134 | 149 |
|
| Berkshire | 6 | 3 | 0 | 3 | 130 | 140 | -5
|
| Hampshire | 6 | 1 | 0 | 5 | 118 | 123 |
|
| Sussex | 6 | 1 | 0 | 5 | 112 | 112 | -5
|