Inter-County Score Sheets (Including 21st April 2013)
The tables will be updated approximately fourteen days after
each match.
| Combined |
A |
B |
C |
L |
TOTAL |
| Surrey | 76 | 80 | 92 | 75 | 323 |
| Hampshire | 74 | 52 | 71 | 79 | 276 |
| Berkshire | 74 | 83 | 62 | 49 | 268 |
| Sussex | 65 | 66 | 45 | 52 | 228 |
| Kent | 37 | 41 | 60 | 73 | 211 |
| London | 49 | 54 | 45 | 47 | 195
|
| Mens A |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 3 | 2 | 1 | 0 | 69 | 7 | |
| Hampshire | 3 | 2 | 0 | 1 | 68 | 6 | |
| Berkshire | 3 | 1 | 1 | 1 | 70 | 4 | |
| London | 2 | 1 | 0 | 1 | 46 | 3 | |
| Sussex | 3 | 1 | 0 | 2 | 62 | 3 | |
| Kent | 2 | 0 | 0 | 2 | 37 | 0 |
|
| Mens B |
P |
W |
D |
L |
F |
Pts |
|
| Berkshire | 3 | 2 | 0 | 1 | 77 | 6 | |
| Surrey | 3 | 2 | 0 | 1 | 74 | 6 | |
| London | 2 | 2 | 0 | 0 | 48 | 6 | |
| Sussex | 3 | 1 | 0 | 2 | 63 | 3 | |
| Kent | 2 | 1 | 0 | 1 | 38 | 3 | |
| Hampshire | 3 | 0 | 0 | 3 | 52 | 0 |
|
| Ladies |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 3 | 3 | 0 | 0 | 83 | 9 | |
| Kent | 2 | 2 | 0 | 0 | 54 | 6 | |
| Hampshire | 3 | 1 | 1 | 1 | 67 | 4 | |
| London | 2 | 1 | 0 | 1 | 42 | 3 | |
| Berkshire | 3 | 0 | 1 | 2 | 61 | 1 | |
| Sussex | 3 | 0 | 0 | 3 | 45 | 0 |
|
| Juniors |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 3 | 2 | 1 | 0 | 76 | 7 | |
| Kent | 2 | 2 | 0 | 0 | 59 | 6 | |
| Sussex | 3 | 2 | 0 | 1 | 71 | 5 | -1 |
| Berkshire | 3 | 1 | 0 | 2 | 50 | 2 | -1 |
| London | 2 | 0 | 1 | 1 | 40 | 1 | |
| Hampshire | 3 | 0 | 0 | 3 | 48 | 0 |
|
| Mens C |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 3 | 3 | 0 | 0 | 83 | 9 | |
| Kent | 2 | 2 | 0 | 0 | 54 | 6 | |
| Hampshire | 3 | 1 | 1 | 1 | 67 | 4 | |
| London | 2 | 1 | 0 | 1 | 42 | 3 | |
| Berkshire | 3 | 0 | 1 | 2 | 61 | 1 | |
| Sussex | 3 | 0 | 0 | 3 | 45 | 0 |
|
| Seniors |
P |
W |
D |
L |
F |
Pts |
|
| Surrey | 3 | 3 | 0 | 0 | 42 | 9 | |
| Hampshire | 3 | 2 | 0 | 1 | 37 | 6 | |
| Berkshire | 3 | 1 | 0 | 2 | 22 | 3 | |
| Kent | 2 | 1 | 0 | 1 | 20 | 3 | |
| London | 2 | 1 | 0 | 1 | 20 | 3 | |
| Sussex | 3 | 1 | 0 | 2 | 19 | 3 |
|