Inter-County Score Sheets (2011)
The tables will be updated approximately fourteen days after
each match.
| Combined |
A |
B |
C |
L |
TOTAL |
| Kent | 234 | 258 | 289 | 353 | 1134
|
| Surrey | 270 | 253 | 239 | 244 | 1006
|
| Berkshire | 256 | 230 | 255 | 192 | 933
|
| London | 274 | 278 | 210 | 169 | 931
|
| Hampshire | 191 | 196 | 221 | 230 | 838
|
| Sussex | 183 | 189 | 144 | 219 | 735
|
| Mens A |
P |
W |
D |
L |
F |
Pts |
|
| London | 10 | 8 | 1 | 1 | 249 | 25 |
|
| Surrey | 10 | 8 | 0 | 2 | 246 | 24 |
|
| Berkshire | 10 | 6 | 0 | 4 | 238 | 18 |
|
| Kent | 10 | 4 | 1 | 5 | 221 | 13 |
|
| Sussex | 10 | 2 | 0 | 8 | 178 | 5 | -1
|
| Hampshire | 10 | 1 | 0 | 9 | 188 | 3 |
|
| Mens B |
P |
W |
D |
L |
F |
Pts |
|
| London | 10 | 7 | 3 | 0 | 254 | 24 |
|
| Kent | 10 | 7 | 0 | 3 | 237 | 21 |
|
| Surrey | 10 | 6 | 1 | 3 | 234 | 19 |
|
| Berkshire | 10 | 4 | 2 | 4 | 217 | 13 | -1
|
| Hampshire | 10 | 1 | 1 | 8 | 192 | 4 |
|
| Sussex | 10 | 0 | 3 | 7 | 186 | 3 |
|
| Ladies |
P |
W |
D |
L |
F |
Pts |
|
| Kent | 10 | 10 | 0 | 0 | 323 | 30 |
|
| Surrey | 10 | 6 | 0 | 4 | 226 | 18 |
|
| Hampshire | 10 | 4 | 1 | 5 | 217 | 13 |
|
| Sussex | 10 | 4 | 1 | 5 | 206 | 13 |
|
| Berkshire | 10 | 2 | 2 | 6 | 185 | 7 | -1
|
| London | 10 | 2 | 0 | 8 | 163 | 6 |
|
| Juniors |
P |
W |
D |
L |
F |
Pts |
|
| Kent | 8 | 8 | 0 | 0 | 237 | 24 |
|
| Surrey | 8 | 6 | 0 | 2 | 238 | 18 |
|
| London | 8 | 4 | 0 | 4 | 144 | 11 | -1
|
| Sussex | 8 | 0 | 2 | 6 | 133 | 1 | -1
|
| Hampshire | 8 | 0 | 2 | 6 | 128 | 1 | -1
|
| Mens C |
P |
W |
D |
L |
F |
Pts |
|
| Kent | 10 | 9 | 1 | 0 | 261 | 28 |
|
| Surrey | 9 | 7 | 0 | 2 | 218 | 21 |
|
| Berkshire | 10 | 6 | 0 | 4 | 237 | 18 |
|
| Hampshire | 10 | 3 | 1 | 6 | 211 | 10 |
|
| London | 10 | 1 | 2 | 7 | 206 | 4 | -1
|
| Sussex | 9 | 0 | 2 | 7 | 143 | 1 | -1
|