Main Tour Event 4
| Pre-Lim | ||||
|---|---|---|---|---|
| Dave HALL | 7 | - | ns | Rupert WARD |
| Phil DAVIS | 2 | - | 7 | Tom KENNEDY |
| Steve McCULLOUGH | 4 | - | 7 | Dominic ASHMAN |
| Karl BAXTER | 7 | - | 0 | Brendan CONNORS |
| Stuart PAYNE | ns | - | 7 | Rod ALTES |
| 1st Round | ||||
| Tony BAILEY | 1 | - | 7 | Paul McHALE |
| BYE | - | Dave HALL | ||
| Steve JOHNSON | 5 | - | 7 | Sean HALLIGAN |
| Darren MAGOR | - | BYE | ||
| Jerry TICKELL | - | BYE | ||
| Hamish ALLISON | 1 | - | 7 | James HARNESS |
| Robert UZZELL | - | BYE | ||
| Tom KENNEDY | - | BYE | ||
| Dominic ASHMAN | - | BYE | ||
| Dean REEVE | 5 | - | 7 | Karl BAXTER |
| BYE | - | Rod ALTES | ||
| Rob McGOWAN | 6 | - | 7 | Steve PARKER |
| BYE | - | MARTIN LAMBERT | ||
| BYE | - | GARY HOAD | ||
| Last 16 | ||||
| Paul McHALE | 7 | - | 4 | Dave HALL |
| Darren MAGOR | 7 | - | 6 | Sean HALLIGAN |
| Jerry TICKELL | - | BYE | ||
| James HARNESS | - | BYE | ||
| Tom KENNEDY | 7 | - | 3 | Robert UZZELL |
| Dominic ASHMAN | 7 | - | 6 | Karl BAXTER |
| Steve PARKER | 7 | - | 5 | Rod ALTES |
| GARY HOAD | 7 | - | 4 | MARTIN LAMBERT |
| Quarter-Finals | ||||
| Darren MAGOR | 7 | - | 4 | Paul McHALE |
| Jerry TICKELL | 7 | - | 0 | James HARNESS |
| Tom KENNEDY | 7 | - | 3 | Dominic ASHMAN |
| Steve PARKER | 7 | - | 2 | GARY HOAD |
| Semi-Finals | ||||
| Darren MAGOR | 7 | - | 6 | Jerry TICKELL |
| Steve PARKER | 7 | - | 6 | Tom KENNEDY |
| Final | ||||
| Darren MAGOR | 7 | - | 5 | Steve PARKER |
