Main Tour Current Ranking
| Att | Matches | Frames | Bonus | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | Name | Pts | P | W | F | A | Diff | Points | Points |
| 1 | 41 | Darren MAGOR | 10 | 23 | 21 | 157 | 69 | 88 | 33 | 64 |
| 2 | 34 | Steve PARKER | 10 | 23 | 18 | 142 | 95 | 47 | 27 | 55 |
| 3 | 13 | Rod ALTES | 10 | 22 | 18 | 137 | 55 | 82 | 26 | 54 |
| 4 | 9 | Paul McHALE | 10 | 19 | 15 | 120 | 60 | 60 | 21 | 46 |
| 5 | 19 | Tom KENNEDY | 8 | 18 | 14 | 115 | 62 | 53 | 20 | 42 |
| 6 | 49 | Sean HALLIGAN | 10 | 17 | 12 | 106 | 57 | 49 | 15 | 37 |
| 7 | 4 | Dave HALL | 8 | 16 | 12 | 99 | 60 | 39 | 16 | 36 |
| 8 | 37 | Jerry TICKELL | 10 | 15 | 10 | 89 | 51 | 38 | 13 | 33 |
| 9 | 25 | Karl BAXTER | 10 | 14 | 9 | 88 | 54 | 34 | 9 | 28 |
| 10 | 46 | Vikas SABHARWAL | 6 | 12 | 9 | 73 | 43 | 30 | 12 | 27 |
| 11 | 44 | Jason DIXON | 6 | 12 | 9 | 74 | 49 | 25 | 12 | 27 |
| 12 | 48 | Gary HOAD | 10 | 13 | 8 | 71 | 39 | 32 | 9 | 27 |
| 13 | 43 | Steve JOHNSON | 10 | 13 | 8 | 66 | 45 | 21 | 9 | 27 |
| 14 | 23 | Dominic ASHMAN | 10 | 12 | 7 | 69 | 53 | 16 | 8 | 25 |
| 15 | 11 | Matt COOKE | 4 | 10 | 8 | 62 | 30 | 32 | 12 | 24 |
| 16 | 40 | Robert UZZELL | 10 | 12 | 7 | 68 | 35 | 33 | 7 | 24 |
| 17 | 5 | Ray SCOTT | 8 | 11 | 7 | 68 | 36 | 32 | 9 | 24 |
| 18 | 52 | Dean REEVE | 8 | 11 | 7 | 64 | 38 | 26 | 8 | 23 |
| 19 | 64 | Darren BAKER | 6 | 10 | 7 | 63 | 33 | 30 | 9 | 22 |
| 20 | 2 | Martin LAMBERT | 10 | 11 | 6 | 62 | 40 | 22 | 6 | 22 |
| 21 | 28 | James HARNESS | 8 | 10 | 6 | 53 | 33 | 20 | 7 | 21 |
| 22 | 6 | Steve McCULLOUGH | 10 | 10 | 5 | 58 | 37 | 21 | 5 | 20 |
| 23 | 53 | Brendan CONNORS | 10 | 10 | 5 | 52 | 42 | 10 | 5 | 20 |
| 24 | 57 | Rupert WARD | 8 | 9 | 5 | 54 | 38 | 16 | 6 | 19 |
| 25 | 22 | Rob McGOWAN | 8 | 9 | 5 | 53 | 29 | 24 | 5 | 18 |
| 26 | 26 | Phil DAVIS | 8 | 9 | 5 | 42 | 28 | 14 | 5 | 18 |
| 27 | 21 | Gary BURNLEY | 6 | 8 | 5 | 45 | 29 | 16 | 6 | 17 |
| 28 | 7 | Stuart PAYNE | 8 | 8 | 4 | 37 | 33 | 4 | 4 | 16 |
| 29 | 1 | Hamish ALLISON | 8 | 7 | 3 | 30 | 28 | 2 | 3 | 14 |
| 30 | 14 | Paul WILDMAN | 4 | 6 | 4 | 35 | 15 | 20 | 5 | 13 |
| 31 | 59 | Ian CROWLE | 6 | 6 | 3 | 35 | 29 | 6 | 4 | 13 |
| 32 | 27 | Dan HEALE | 6 | 6 | 3 | 32 | 23 | 9 | 3 | 12 |
| 33 | 38 | Tony BAILEY | 8 | 6 | 2 | 23 | 28 | -5 | 2 | 12 |
| 34 | 35 | Rodney BOURKE | 4 | 5 | 3 | 29 | 27 | 2 | 4 | 11 |
| 35 | 50 | Tony PRICE | 4 | 4 | 2 | 18 | 14 | 4 | 2 | 8 |
| 36 | 60 | Darren WALLACE | 2 | 2 | 1 | 11 | 7 | 4 | 1 | 4 |
| 37 | 30 | Matt FRANCOIS | 2 | 2 | 1 | 10 | 7 | 3 | 1 | 4 |
