Tour Event 5 2009 Results
Prize Fund
Winner - £500
R-Up - £250
Semi - £100
QF - £50
Last 16 - £20
| 1st Round Best of 13 |
2nd Round Best of 13 |
3rd Round Best of 13 |
|||
| M a t c h |
Name (no.) | M a t c h |
Name (no.) | M a t c h |
Name (no.) |
| 1 | BYE (45) 0 v 7 James CHARLWOOD (11) |
||||
| 1 | James CHARLWOOD (11) 2 v 7 Ray SCOTT (48) |
||||
| 2 | Shaun SEHMI (23)
5 v 7 Ray SCOTT (48) |
||||
| 1 | Ray SCOTT (48) 4 v 7 Frank COSTELLO (1) |
||||
| 3 | Frank COSTELLO (1)
7 v 0 Sean HALLIGAN (49) |
||||
| 2 | Frank COSTELLO (1) 7 v 2 Dave BRYANT (59) |
||||
| 4 | Dave BRYANT (59)
7 v 0 BYE (55) |
||||
| 5 | Dave HALL (4)
7 v 6 Dev CHADHA (29) |
||||
| 3 | Dave HALL (4) 7 v 2 Martin HILL (20) |
||||
| 6 | Martin HILL (20)
7 v 0 BYE (18) |
||||
| 2 | Dave HALL (4) 7 v 2 Adrian WALSH (10) |
||||
| 7 | Adrian WALSH (10) 7 v 0 BYE (28) |
||||
| 4 | Adrian WALSH (10) 7 v 5 Craig WILSON (30) |
||||
| 8 | BYE (3) 0 v 0 Craig WILSON (30) |
||||
| 9 | Vikas SABHARWAL (46) 7 v 0 BYE (8) |
||||
| 5 | Vikas SABHARWAL (46) 7 v 0 BYE |
||||
| 10 | James McCARTHY (60) 0 v 0 BYE (51) |
||||
| 3 | Vikas SABHARWAL (46) 6 v 7 Paul McHALE (9) |
||||
| 11 | BYE (12) 0 v 7 Paul McHALE (9) |
||||
| 6 | Paul McHALE (9) 7 v 0 BYE |
||||
| 12 | BYE (24) 0 v 0 Etienne WAGNER (62) |
||||
| 13 | BYE (54) 0 v 0 Billy DOCHERTY (16) |
||||
| 7 | BYE 0 v 7 Alan KING (42) |
||||
| 14 | BYE (33) 0 v 7 Alan KING (42) |
||||
| 4 | Alan KING (42) 0 v 7 Darren MAGOR (41) |
||||
| 15 | BYE (47) 0 v 7 Darren MAGOR (41) |
||||
| 8 | Darren MAGOR (41) 7 v 4 Mick WORSFOLD (6) |
||||
| 16 | Mick WORSFOLD (6) 7 v 0 BYE (56) |
||||
| 17 | Tom KENNEDY (19) 7 v 5 Sukhveer SINGH AZAD (21) |
||||
| 9 | Tom KENNEDY (19) 4 v 7 Karl BAXTER (25) |
||||
| 18 | Karl BAXTER (25) 7 v 6 Rob McGOWAN (22) |
||||
| 5 | Karl BAXTER (25) 2 v 7 Steve PARKER (34) |
||||
| 19 | Ryan BURDETT (32) 1 v 7 Steve PARKER (34) |
||||
| 10 | Steve PARKER (34) 7 v 3 Ian CROWLE (58) |
||||
| 20 | Ian CROWLE (58) 7 v 0 BYE (36) |
||||
| 21 | Steve JOHNSON (43) 7 v 0 Ben MaCKIE (17) |
||||
| 11 | Steve JOHNSON (43) 7 v 5 Jordan O'CONNOR (14) |
||||
| 22 | BYE (63) 0 v 7 Jordan O'CONNOR (14) |
||||
| 6 | Steve JOHNSON (43) 6 v 7 Martin LAMBERT (2) |
||||
| 23 | Robert UZZELL (40) 7 v 0 BYE (61) |
||||
| 12 | Robert UZZELL (40) 5 v 7 Martin LAMBERT (2) |
||||
| 24 | Martin LAMBERT (2) 7 v 0 Tony PRICE (5) |
||||
| 25 | Sefton PAYNE (53) 0 v 0 BYE (15) |
||||
| 13 | BYE 0 v 0 Dean REEVE (52) |
||||
| 26 | Dean REEVE (52) 7 v 0 Billy STREET (27) |
||||
| 7 | Dean REEVE (52) 1 v 7 Rod ALTES (13) |
||||
| 27 | Rod ALTES (13) 7 v 0 Daniel TOLLIT (38) |
||||
| 14 | Rod ALTES (13) 7 v 4 Darren BAKER (64) |
||||
| 28 | Billy DONOVAN (44) 0 v 7 Darren BAKER (64) |
||||
| 29 | BYE (31) 0 v 0 Adam GRAINGER (35) |
||||
| 15 | BYE 0 v 7 James GREEN (50) |
||||
| 30 | Jerry TICKELL (37) 3 v 7 James GREEN (50) |
||||
| 8 | James GREEN (50) 7 v 5 Richard SWAFFIELD (26) |
||||
| 31 | Dean DALEY (7)
0 v 0 Joshua JONES (39) |
||||
| 16 | BYE 0 v 7 Richard SWAFFIELD (26) |
||||
| 32 | Richard SWAFFIELD (26)
7 v 3 Rupert WARD (57) |
||||
| Quarters Best of 13 |
Semi Finals Best of 13 |
Final Best of 13 |
|||
| M a t c h |
Name (seed) | M a t c h |
Name (seed) | M a t c h |
Name (seed) |
| 1 | Frank COSTELLO (1) 7 v 6 Dave HALL (4) |
||||
| 1 | Frank COSTELLO (1) 4 v 7 Darren MAGOR (41) |
||||
| 2 | Paul McHALE (9) 2 v 7 Darren MAGOR (41) |
||||
| 1 | Darren MAGOR (41) 1 v 7 Rod ALTES (13) |
||||
| 3 | Steve PARKER (34) 7 v 2 Martin LAMBERT (2) |
||||
| 2 | Steve PARKER (34) 5 v 7 Rod ALTES (13) |
||||
| 4 | Rod ALTES (13) 7 v 5 James GREEN (50) |
||||
