Tour Event 2 2010 Draw
Note: the highlighted matches start times as follows:
| Yellow | 10:30am |
| Blue | 11:45am |
| Clear | 1:00pm |
Prize Fund
Winner - £500
R-Up - £250
Semi - £100
QF - £50
Last 16 - £20
| 1st Round Best of 13 |
2nd Round Best of 13 |
3rd Round Best of 13 |
|||
| M a t c h |
Name (no.) | M a t c h |
Name (no.) | M a t c h |
Name (no.) |
| 1 | Sukhveer SINGH AZAD (41) 7 v 3 Tony PRICE (33) |
||||
| 1 | Sukhveer SINGH AZAD (41) 4 v 7 Martin LAMBERT (23) |
||||
| 2 | Martin LAMBERT (23) 7 v 1 Neil WREN (62) |
||||
| 1 | Martin LAMBERT (23) 5 v 7 Giuseppe D'IMPERIO (10) |
||||
| 3 | James EAST (64) 7 v 5 Craig KENNEDY (20) |
||||
| 2 | James EAST (64) 0 v 7 Giuseppe D'IMPERIO (10) |
||||
| 4 | Giuseppe D'IMPERIO (10) 7 v 0 (n/s) Joe GUNN (13) |
||||
| 5 | Sean GOURLEY (28) 7 v 3 Alex MILLER (30) |
||||
| 3 | Sean GOURLEY (28) 3 v 7 Ben SAVAGE (63) |
||||
| 6 | Ben SAVAGE (63) 7 v 0 (n/s) Frank COSTELLO (9) |
||||
| 2 | Ben SAVAGE (63) 7 v 5 Nick BOOTH (35) |
||||
| 7 | Nick BOOTH (35) 7 v 1 Jordan O'CONNOR (31) |
||||
| 4 | Nick BOOTH (35) 7 v 4 Scott YARDLEY (54) |
||||
| 8 | Scott YARDLEY (54) 7 v 0 (n/s) Steve JOHNSON (19) |
||||
| 9 | Jon ALLISTER (1) 2 v 7 Robert McGOWAN (26) |
||||
| 5 | Robert McGOWAN (26) 7 v 2 James CHARLWOOD (61) |
||||
| 10 | Jamie SWAYLAND (44) (n/s) 0 v 7 James CHARLWOOD (61) |
||||
| 3 | Robert McGOWAN (26) 5 v 7 Lee NELSON (57) |
||||
| 11 | Lee NELSON (57) 7 v 3 Alex McKINNON (29) |
||||
| 6 | Lee NELSON (57) 7 v 4 Karl BAXTER (3) |
||||
| 12 | Karl BAXTER (3) 7 v 0 (n/s) Dave ROGERS (37) |
||||
| 13 | Jerry TICKELL (49) 7 v 6 Darren BAKER (2) |
||||
| 7 | Jerry TICKELL (49) 4 v 7 Steven PARKER (32) |
||||
| 14 | Steven PARKER (32) 7 v 2 Scott MATTHEWS (52) |
||||
| 4 | Steven PARKER (32) 3 v 7 Sean HALLIGAN (6) |
||||
| 15 | Ryan BURDETT (4) 2 v 7 Sean HALLIGAN (6) |
||||
| 8 | Sean HALLIGAN (6) 7 v 0 Martin HILL (15) |
||||
| 16 | Martin HILL (15) 7 v 0 (n/s) Dave HALL (14) |
||||
| 17 | Shaun SEHMI (38) 4 v 7 Richard SWAFFIELD (43) |
||||
| 9 | Richard SWAFFIELD (43) 7 v 6 Rupert WARD (51) |
||||
| 18 | Rupert WARD (51) 7 v 1 Calvin CLANFORD (8) |
||||
| 5 | Richard SWAFFIELD (43) 4 v 7 Videsh SABHARWAL (40) |
||||
| 19 | Jack SMITHERS (22) 3 v 7 Tom KENNEDY (21) |
||||
| 10 | Tom KENNEDY (21) 6 v 7 Videsh SABHARWAL (40) |
||||
| 20 | Videsh SABHARWAL (40) 7 v 4 Darren MAGOR (25) |
||||
| 21 | Dev CHADHA (7) 7 v 6 James HARNESS (56) |
||||
| 11 | Dev CHADHA (7) 7 v 0 BYE |
||||
| 22 | Maurice SHEEHAN (39) 0 v 0 Ed POLLITT (60) |
||||
| 6 | Dev CHADHA (7) 2 v 7 Craig WILSON (53) |
||||
| 23 | Danny TAGGART (47) 7 v 6 Raymond SCOTT (58) |
||||
| 12 | Danny TAGGART (47) 6 v 7 Craig WILSON (53) |
||||
| 24 | Craig WILSON (53) 7 v 6 Michael HOPE (16) |
||||
| 25 | Robbie ROB (34) 7 v 1 Carl JAMES (18) |
||||
| 13 | Robbie ROB (34) 2 v 7 Nick ROBERTS (36) |
||||
| 26 | Nick ROBERTS (36) 7 v 2 Steve LINSLEY (24) |
||||
| 7 | Nick ROBERTS (36) 7 v 5 Luckvinder BIRDY (12) |
||||
| 27 | Luckvinder BIRDY (12) 7 v 5 Ian CROWLE (17) |
||||
| 14 | Luckvinder BIRDY (12) 7 v 3 James GREEN (11) |
||||
| 28 | Robert UZZELL (50) 5 v 7 James GREEN (11) |
||||
| 29 | Paul McHALE (27) 7 v 0 (n/s) Rob MORSHEAD (45) |
||||
| 15 | Paul McHALE (27) 5 v 7 Alex THOMPSON (48) |
||||
| 30 | Alex THOMPSON (48) 7 v 2 Chris SNYMAN (42) |
||||
| 8 | Alex THOMPSON (48) 7 v 6 Vikas SABHARWAL (55) |
||||
| 31 | Vikas SABHARWAL (55) 7 v 4 Frank CALLAGHAN (5) |
||||
| 16 | Vikas SABHARWAL (55) v BYE |
||||
| 32 | Dave BRYANT (59) 0 v 0 (n/s) Mark SWAYLAND (46) |
||||
| Quarters Best of 13 |
Semi Finals Best of 13 |
Final Best of 13 |
|||
| M a t c h |
Name (seed) | M a t c h |
Name (seed) | M a t c h |
Name (seed) |
| 1 | Giuseppe D'IMPERIO (10) 7 v 3 Ben SAVAGE (63) |
||||
| 1 | Giuseppe D'IMPERIO (10) 7 v 3 Sean HALLIGAN (6) |
||||
| 2 | Lee NELSON (57) 4 v 7 Sean HALLIGAN (6) |
||||
| 1 | Giuseppe D'IMPERIO (10) 7 v 0 Nick ROBERTS (36) |
||||
| 3 | Videsh SABHARWAL (40) 7 v 4 Craig WILSON (53) |
||||
| 2 | Videsh SABHARWAL (40) 4 v 7 Nick ROBERTS (36) |
||||
| 4 | Nick ROBERTS (36) 7 v 4 Alex THOMPSON (48) |
||||
