Player Stats
| Pos | Group Stage | 3rd/4th | Final | FRAMES | ||||||||||||
| Team | Players | Match 1 | Match 2 | P | W | L | FD | %Won | ||||||||
| 1 | Surrey Warriors | Michael | Hope | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | +5 | 100% | |||
| 2 | Premier | Paul | Brooks | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | +4 | 83% | ||
| 2 | Surrey Warriors | Simon | Le Marchant | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 1 | +4 | 83% | ||
| 2 | Waterloo I | Jack | Pople | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 1 | +4 | 83% | ||
| 2 | Waterloo II | Nigel | Clarke | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | +4 | 83% | ||
| 2 | Hammersmith A | Giuseppe | D'Imperio | 1 | 1 | 1 | 1 | 4 | 4 | 0 | +4 | 100% | ||||
| 2 | Hammersmith A | Neil | Brady | 1 | 1 | 1 | 1 | 4 | 4 | 0 | +4 | 100% | ||||
| 8 | Waterloo I | Jerry | Tickel | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | +3 | 80% | |||
| 8 | Waterloo I | Sean | Hallligan | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | +3 | 80% | |||
| 8 | Waterloo II | Darren | Baker | 1 | 1 | 1 | 3 | 3 | 0 | +3 | 100% | |||||
| 11 | Premier | Marc | Burnett | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Premier | Roy | Harman | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Premier | Matt | Pisano | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Surrey Warriors | Danny | Taggart | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Waterloo I | Frank | Costello | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Waterloo I | Rob | Chalmers | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Waterloo II | Ian | Stringer | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | +2 | 67% | ||
| 11 | Bracknell A | John | Harling | 1 | 1 | 0 | 1 | 4 | 3 | 1 | +2 | 75% | ||||
| 19 | Premier | Cameron | Gregory | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | +1 | 60% | |||
| 19 | Waterloo II | Bruno | Silva | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | +1 | 60% | |||
| 21 | Premier | Neil | Callingham | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Premier | Dave | Tootill | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Surrey Warriors | Ray | Duncan | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Surrey Warriors | Jack | Smithers | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Waterloo I | Joe | Prince | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Waterloo II | Alex | Lawrence | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 3 | 0 | 50% | ||
| 21 | Hammersmith A | Frank | Callagham | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 50% | ||||
| 21 | Hammersmith A | Nick | D'Imperio | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 50% | ||||
| 21 | Hammersmith A | Chris | Ayres | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 50% | ||||
| 21 | Bracknell A | Dave | Bryant | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 50% | ||||
| 21 | Surrey Warriors | Martin | Lambert | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 50% | ||||
| - | Hammersmith A | 0 | 0 | 0 | 0 | 0% | ||||||||||
| 33 | Premier | Connor | Jackson | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | -1 | 40% | |||
| 33 | Waterloo I | Robbie | Robb | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | -1 | 40% | |||
| 33 | Waterloo I | Rupert | Ward | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | -1 | 40% | |||
| 33 | Bracknell A | Mick | Morshead | 0 | 1 | 0 | 3 | 1 | 2 | -1 | 33% | |||||
| 33 | Bracknell A | Rob | Morshead | 0 | 0 | 1 | 3 | 1 | 2 | -1 | 33% | |||||
| 33 | Bracknell A | Kev | Bassett | 0 | 0 | 1 | 3 | 1 | 2 | -1 | 33% | |||||
| 39 | Premier | Dave | Hall | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | -2 | 33% | ||
| 39 | Surrey Warriors | Jason | Retter | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | -2 | 33% | ||
| 39 | Waterloo II | Will | Tweed | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | -2 | 33% | ||
| 39 | Hammersmith A | Paul | Taylor | 0 | 0 | 1 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Hammersmith A | Michael | Heffernan | 0 | 0 | 1 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Bracknell A | Billy | Doherty | 0 | 1 | 0 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Bracknell A | Leigh | Morshead | 0 | 1 | 0 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Surrey Warriors | Dan | Bathrop | 0 | 0 | 1 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Surrey Warriors | Mike | Smith | 0 | 1 | 0 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Surrey Warriors | Billy | Donnovan | 0 | 1 | 0 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Waterloo I | Akar | Necati | 0 | 0 | 1 | 0 | 4 | 1 | 3 | -2 | 25% | ||||
| 39 | Waterloo II | Avril | Mallon | 0 | 0 | 2 | 0 | 2 | -2 | 0% | ||||||
| 51 | Waterloo II | Mikey | Clayton | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | -3 | 20% | |||
| 51 | Waterloo II | Darren | O'Byrne | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | -3 | 20% | |||
| 51 | Bracknell A | Lucky | Birdy | 0 | 0 | 0 | 3 | 0 | 3 | -3 | 0% | |||||
| 51 | Bracknell A | Steve | King | 0 | 0 | 0 | 3 | 0 | 3 | -3 | 0% | |||||
| 55 | Hammersmith A | Carl | James | 0 | 0 | 0 | 0 | 4 | 0 | 4 | -4 | 0% | ||||
| 55 | Hammersmith A | John | Barry | 0 | 0 | 0 | 0 | 4 | 0 | 4 | -4 | 0% | ||||
| 57 | Waterloo II | Alan | Day | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | -6 | 0% | ||

Inter-League