Results
| Group A | ||||
| Warriors | 11 | v | 7 | Hammersmith |
| Hammersmith | 9 | v | 9 | Waterloo II |
| Waterloo II | 7 | v | 9 | Warriors |
| Group B | ||||
| Premier | 8 | v | 10 | Waterloo |
| Premier | 12 | v | 6 | Bracknell |
| Bracknell | 4 | v | 9 | Waterloo |
| 3th / 4th Place | ||||
| Waterloo II | 6 | v | 10 | Premier |
| Final | ||||
| Warriors | 7 | v | 10 | Waterloo |
| Win | ||||
| Draw | ||||

Runners Up: Warriors


Inter-League