Inter-County Results (Including 1st November 2015)

The tables will be updated approximately seven days after each match

Latest results are in Bold

A-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   20 v 24 26 v 18 23 v 21 25 v 19 18 v 26
G. London 22 v 22   27 v 17 23 v 21 24 v 20 24 v 20
Hampshire 20 v 24 23 v 21   15 v 29 24 v 20 24 v 20
Kent 23 v 21 23 v 21 27 v 17   17 v 27 11 v 33
Surrey 22 v 22 27 v 17 34 v 10 23 v 21   21 v 23
Sussex 16 v 28 20 v 24 22 v 22 17 v 27 23 v 21  

B-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   20 v 24 25 v 19 29 v 15 24 v 20 23 v 21
G. London 20 v 24   25 v 19 29 v 15 21 v 23 25 v 19
Hampshire 14 v 30 21 v 23   23 v 21 15 v 29 26 v 18
Kent 21 v 23 28 v 16 29 v 15   22 v 22 21 v 23
Surrey 24 v 20 26 v 18 28 v 26 25 v 19   24 v 20
Sussex 15 v 29 20 v 24 27 v 17 20 v 24 24 v 20  

Ladies Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   11 v 33 14 v 30 11 v 33 28 v 16 20 v 24
G. London 33 v 11   23 v 21 20 v 24 29 v 15 25 v 19
Hampshire 31 v 13 25 v 19   13 v 31 29 v 15 19 v 25
Kent 35 v 9 20 v 24 27 v 17   30 v 14 32 v 12
Surrey 27 v 17 17 v 27 18 v 26 10 v 34   21 v 23
Sussex 23 v 21 22 v 22 15 v 29 15 v 29 28 v 16  

Junior Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   7 v 37 26 v 18 15 v 29 19 v 25 7 v 39
G. London 38 v 6   32 v 12 29 v 15 25 v 19 18 v 26
Hampshire 24 v 20 13 v 31   17 v 27 15 v 29 10 v 34
Kent 30 v 14 13 v 31 34 v 10   24 v 20 10 v 34
Surrey 26 v 18 21 v 23 29 v 15 13 v 31   15 v 29
Sussex 36 v 8 27 v 17 37 v 7 32 v 12 32 v 12  

C-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   23 v 21 26 v 18 24 v 20 21 v 23 30 v 14
G. London 21 v 23   28 v 16 17 v 27 19 v 25 34 v 10
Hampshire 24 v 20 13 v 31   14 v 30 16 v 28 16 v 28
Kent 21 v 23 18 v 26 29 v 15   28 v 16 31 v 13
Surrey 29 v 15 19 v 25 27 v 17 23 v 21   30 v 14
Sussex 25 v 19 20 v 25 19 v 25 20 v 24 23 v 21  

Seniors Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   8 v 12 14 v 6 13 v 7 11 v 9 13 v 7
G. London 6 v 14   11 v 9 12 v 8 10 v 10 11 v 9
Hampshire 6 v 14 9 v 11   8 v 12 6 v 14 5 v 15
Kent 8 v 12 12 v 8 15 v 5   11 v 9 6 v 14
Surrey 12 v 8 10 v 10 10 v 10 12 v 8   13 v 7
Sussex 13 v 7 14 v 6 8 v 12 10 v 10 10 v 10