Inter-County Results (2012)

The tables will be updated approximately seven days after each match

Latest results are in Bold

A-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   21 v 23 25 v 19 25 v 19 26 v 18 26 v 18
G. London 23 v 21   22 v 22 24 v 20 18 v 26 24 v 20
Hampshire 21 v 23 13 v 31   16 v 28 21 v 23 20 v 24
Kent 24 v 20 19 v 25 23 v 21   20 v 24 22 v 22
Surrey 28 v 16 21 v 23 22 v 22 25 v 19   26 v 18
Sussex 14 v 30 19 v 25 22 v 22 25 v 19 17 v 27  

B-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   20 v 24 24 v 20 19 v 25 24 v 20 22 v 22
G. London 20 v 24   28 v 16 22 v 22 22 v 22 29 v 15
Hampshire 22 v 22 24 v 20   23 v 21 27 v 17 31 v 13
Kent 17 v 27 18 v 26 28 v 16   21 v 23 27 v 17
Surrey 28 v 16 21 v 23 30 v 14 22 v 22   29 v 15
Sussex 21 v 23 18 v 26 16 v 28 14 v 30 17 v 27  

Ladies Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   25 v 19 20 v 24 15 v 29 25 v 19 23 v 21
G. London 20 v 24   20 v 24 7 v 37 25 v 19 22 v 22
Hampshire 24 v 20 25 v 19   18 v 26 21 v 23 23 v 21
Kent 37 v 7 37 v 7 27 v 17   33 v 11 29 v 15
Surrey 31 v 13 27 v 17 18 v 26 16 v 28   20 v 24
Sussex 21 v 23 23 v 21 24 v 20 16 v 28 18 v 26  

Junior Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire            
G. London     30 v 14 14 v 30 21 v 23 17 v 27
Hampshire   18 v 26   10 v 34 8 v 36 14 v 30
Kent   36 v 8 34 v 10   30 v 14 30 v 14
Surrey   26 v 18 28 v 16 16 v 28   21 v 23
Sussex   21 v 23 v 18 v 26 16 v 28  

C-Team Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   29 v 15 25 v 19 25 v 19 27 v 17 30 v 14
G. London 23 v 21   27 v 17 27 v 17 17 v 27 27 v 17
Hampshire 12 v 32 22 v 22   18 v 26 16 v 28 27 v 17
Kent 23 v 21 27 v 17 29 v 15   26 v 18 30 v 14
Surrey 24 v 20 21 v 23 29 v 15 23 v 21   32 v 12
Sussex 23 v 21 16 v 28 14 v 30 18 v 26 17 v 27  

Seniors Away Team
Berkshire G. London Hampshire Kent Surrey Sussex
H
o
m
e

T
e
a
m
Berkshire   6 v 3 4 v 5 7 v 2 3 v 6 5 v 4
G. London 4 v 5   6 v 3 5 v 4 4 v 5 6 v 3
Hampshire 2 v 7 7 v 2   5 v 4 7 v 2 7 v 2
Kent 4 v 5 4 v 5 3 v 6   5 v 4 8 v 1
Surrey 1 v 8 2 v 7 3 v 6 4 v 5   4 v 5
Sussex 2 v 7 4 v 5 5 v 4 3 v 6 7 v 2