Inter-County Score Sheets (2009 Final)
The tables will be updated approximately fourteen days after each match.
| Combined | A | B | L | C | TOTAL |
|---|---|---|---|---|---|
| London | 324 | 327 | 259 | 253 | 1163 |
| Kent | 244 | 213 | 368 | 295 | 1120 |
| Surrey | 265 | 289 | 270 | 264 | 1088 |
| Berkshire | 206 | 276 | 162 | 315 | 959 |
| Hampshire | 244 | 177 | 227 | 172 | 820 |
| Sussex | 176 | 176 | 174 | 159 | 685 |
| Mens A | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 10 | 10 | 0 | 0 | 274 | 324 | |
| Surrey | 10 | 6 | 1 | 3 | 233 | 265 | |
| Hampshire | 10 | 4 | 1 | 5 | 222 | 244 | |
| Kent | 10 | 5 | 0 | 5 | 219 | 244 | |
| Berkshire | 10 | 3 | 0 | 7 | 191 | 206 | |
| Sussex | 10 | 1 | 0 | 9 | 176 | 176 | -5pts |
| Mens B | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 10 | 9 | 1 | 0 | 280 | 327 | |
| Surrey | 10 | 7 | 0 | 3 | 254 | 289 | |
| Berkshire | 10 | 6 | 2 | 2 | 242 | 276 | |
| Kent | 10 | 2 | 2 | 6 | 199 | 213 | |
| Hampshire | 10 | 1 | 1 | 8 | 175 | 177 | 5pts- |
| Sussex | 10 | 2 | 0 | 8 | 175 | 177 | 5pts- |
| Ladies | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Kent | 10 | 10 | 0 | 0 | 318 | 368 | |
| Surrey | 10 | 6 | 0 | 4 | 240 | 270 | |
| London | 10 | 6 | 0 | 4 | 229 | 259 | |
| Hampshire | 10 | 4 | 0 | 6 | 207 | 227 | |
| Sussex | 10 | 2 | 0 | 8 | 169 | 174 | 5pts- |
| Berkshire | 10 | 2 | 0 | 8 | 157 | 162 |
| Juniors | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| London | 8 | 7 | 0 | 1 | 218 | 253 | |
| Kent | 8 | 6 | 0 | 2 | 203 | 233 | |
| Surrey | 8 | 4 | 0 | 4 | 186 | 206 | |
| Sussex | 8 | 2 | 1 | 5 | 157 | 164 | 5pts- |
| Hampshire | 8 | 0 | 1 | 7 | 118 | 120 |
| Mens C | P | W | D | L | F | Pts | |
|---|---|---|---|---|---|---|---|
| Berkshire | 10 | 9 | 1 | 0 | 288 | 315 | |
| Kent | 10 | 8 | 0 | 2 | 255 | 295 | |
| Surrey | 10 | 5 | 2 | 3 | 235 | 264 | |
| London | 10 | 4 | 1 | 5 | 231 | 253 | |
| Hampshire | 10 | 1 | 0 | 9 | 177 | 172 | 10pts- |
| Sussex | 10 | 1 | 0 | 9 | 15 | 159 | |
