Inter-County League Table (2009 Final)
The tables will be updated approximately seven days after each match
Latest results are in Bold
| A-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 14 v 30 | 15 v 29 | 24 v 20 | 18 v 26 | 28 v 16 | |
| G. London | 29 v 15 | 30 v 14 | 24 v 20 | 29 v 15 | 30 v 14 | ||
| Hampshire | 23 v 21 | 21 v 23 | 25 v 19 | 22 v 22 | 29 v 15 | ||
| Kent | 26 v 18 | 18 v 26 | 24 v 20 | 23 v 21 | 23 v 21 | ||
| Surrey | 31 v 13 | 15 v 29 | 26 v 18 | 24 v 20 | 28 v 16 | ||
| Sussex | 19 v 25 | 20 v 24 | 23 v 21 | 18 v 26 | 19 v 25 | ||
| B-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 22 v 22 | 28 v 16 | 22 v 22 | 25 v 19 | 31 v 13 | |
| G. London | 26 v 18 | 31 v 14 | 29 v 15 | 25 v 19 | 35 v 9 | ||
| Hampshire | 17 v 27 | 13 v 31 | 22 v 22 | 18 v 26 | 20 v 24 | ||
| Kent | 19 v 25 | 17 v 27 | 19 v 25 | 20 v 24 | 28 v 16 | ||
| Surrey | 24 v 20 | 21 v 23 | 33 v 11 | 31 v 13 | 31 v 13 | ||
| Sussex | 20 v 24 | 13 v 31 | 25 v 19 | 20 v 24 | 18 v 26 | ||
| Ladies Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 13 v 31 | 17 v 27 | 12 v 32 | 13 v 31 | 21 v 17 | |
| G. London | 21 v 23 | 27 v 17 | 10 v 34 | 25 v 19 | 28 v 16 | ||
| Hampshire | 27 v 17 | 21 v 17 | 14 v 30 | 15 v 29 | 29 v 15 | ||
| Kent | 37 v 7 | 31 v 13 | 29 v 15 | 30 v 14 | 35 v 9 | ||
| Surrey | 31 v 13 | 19 v 25 | 26 v 18 | 17 v 27 | 26 v 18 | ||
| Sussex | 29 v 15 | 12 v 32 | 26 v 18 | 11 v 33 | 16 v 28 | ||
| Junior Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | ||||||
| G. London | 38 v 6 | 24 v 20 | 29 v 15 | 35 v 9 | |||
| Hampshire | 19 v 25 | 19 v 25 | 13 v 31 | 22 v 22 | |||
| Kent | 21 v 23 | 34 v 10 | 24 v 20 | 32 v 12 | |||
| Surrey | 23 v 21 | 32 v 12 | 21 v 23 | 26 v 18 | |||
| Sussex | 21 v 23 | 29 v 15 | 20 v 24 | 26 v 18 | |||
| C-Team | Away Team | ||||||
|---|---|---|---|---|---|---|---|
| Berkshire | G. London | Hampshire | Kent | Surrey | Sussex | ||
| H o m e T e a m |
Berkshire | 23 v 21 | 25 v 19 | 23 v 21 | 29 v 15 | 41 v 3 | |
| G. London | 20 v 24 | 24 v 20 | 20 v 24 | 22 v 22 | 31 v 13 | ||
| Hampshire | 18 v 26 | 17 v 27 | 16 v 28 | 15 v 29 | 25 v 19 | ||
| Kent | 20 v 24 | 23 v 21 | 29 v 15 | 28 v 16 | 30 v 14 | ||
| Surrey | 22 v 22 | 26 v 18 | 27 v 17 | 19 v 25 | 30 v 14 | ||
| Sussex | 13 v 31 | 17 v 27 | 29 v 15 | 17 v 27 | 15 v 29 | ||
