Sunday 16th November
A TEAMS
Surrey 31   13 Kent
Hampshire 17   27 London
Berkshire 20   24 Sussex

B TEAMS
Surrey 20   24 Kent
Hampshire 20   24 London
Berkshire 26   18 Sussex

LADIES
Surrey 20   24 Kent
Hampshire 26   18 London
Berkshire 23   21 Sussex

YOUTH
Surrey 24   20 Kent
Hampshire 15   29 London
Berkshire BYE Sussex

C TEAMS
Surrey 15   29 Kent
Hampshire 16   28 London
Berkshire 32   12 Sussex

Inter-County Score Sheets (2008 Final)

The tables will be updated approximately fourteen days after each match.

chart

Combined A B L C TOTAL
Surrey 314 301 312 275 1202
Kent 203 239 369 324 1135
London 300 282 196 255 1033
Hampshire 208 208 179 187 867
Berkshire 234 230 216 263 858
Sussex 203 204 186 146 739

Mens A P W D L F Pts            
Surrey 10 9 0 1 269 314  
London 10 8 1 1 258 300  
Hampshire 10 4 1 5 212 234  
Berkshire 10 3 1 6 191 208  
Sussex 10 2 1 7 196 203 5pts-
Kent 10 1 2 7 194 203  

Mens B P W D L F Pts            
Surrey 10 7 1 2 264 301  
London 10 8 0 2 242 282  
Kent 10 4 1 5 217 239  
Hampshire 10 4 0 6 210 230  
Berkshire 10 3 0 7 193 208  
Sussex 10 3 0 7 194 204 5pts-

Ladies P W D L F Pts            
Kent 10 10 0 0 319 369  
Surrey 10 8 0 2 272 312  
Hampshire 10 4 1 5 194 216  
London 10 3 0 7 186 196 5pts-
Sussex 10 2 1 7 179 186 5pts-
Berkshire 10 1 2 7 170 179  

Juniors P W D L F Pts            
London 8 8 0 0 224 264  
Surrey 8 6 0 2 199 229  
Kent 8 1 0 7 168 173  
Sussex 8 3 0 5 150 155 10pts-
Hampshire 8 2 0 6 139 149  

Mens C P W D L F Pts            
Kent 10 10 0 0 274 324  
Surrey 10 6 0 4 245 275  
Berkshire 10 6 0 4 233 263  
London 10 4 0 6 235 255  
Hampshire 10 1 0 9 182 187  
Sussex 10 3 0 7 151 146 20pts-